| 10. dealer: E ALL |
NORTH J764 K8 AKQJ9 86 | |
WEST AQ1095 AQ72 106 K3 | EAST K3 93 874 AQJ752 | |
SOUTH 82 J10654 532 1094 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | -170 |
| 2. | Matijević - Ruso | Grahek - Pravdić | 200 |
| 3. | Brguljan - Raše | Carić - Carić | 100 |
| 4. | Lončar - Traub | Borevković - Marinković | -650 |
| 5. | Müller - Petrović | Lamza - Petrović | 300 |
| 6. | Bošnjak - Rajčević | Ivančić - Pećina | -650 |
| 7. | Antić - Refi | Kazalicki - Praljak | -620 |
| 8. | Kulović - Šćepanović | Brkljačić - Jurišić | 200 |
| prosjek: | -120 | ||
![]() |
![]() |